PARCELID|FULLLEGAL|REM_PID
13-08-24-0010-0000-0010|PT OF GOVT LOT 1 OR723 P1993, (ALNETTA SHORES UNREC PT OF, LOT 1) + LAKESIDE HILLS SEC 5, MB4 P142 PT OF 13-8-26- AND, DESIGNATED AS TRACT A (NOT, INCLUDED IN THIS PLAT) AND, DESCRIBED IN OR439 P451|1
13-08-24-0010-0000-0020|PT OF GOVT LOT 1 OR724 P287, (ALNETTA SHORES UNREC LOT 2)|2
13-08-24-0010-0000-0030|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 3) OR47 P158, OR131 P497 OR519 P759 RD, (SUBJECT TO ESMT OR1132 P1375)|3
13-08-24-0010-0000-0040|PT OF GOVT LOT 1 (ANLETTA, SHORES UNREC LOT 4) OR282 P445|4
13-08-24-0010-0000-0050|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 5 + E 1/2 OF, LOT 6 + PT OF RD) OR62 P138, OR131 P498|5
13-08-24-0010-0000-0060|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 7 + W 1/2 OF, LOT 6) OR11 P572 + OR34 P477|6
13-08-24-0010-0000-0080|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 8) BK242 P385, OR131 P500 RD|7
13-08-24-0010-0000-0090|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 9) OR19 P95|8
13-08-24-0010-0000-0100|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 10) OR34 P471|9
13-08-24-0010-0000-0110|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 11) OR34 P483|10
13-08-24-0010-0000-0120|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 12) OR24 P289|11
13-08-24-0010-0000-0130|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 13) OR283, P218|12
13-08-24-0010-0000-0140|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 14) OR40 P510|13
13-08-24-0010-0000-0150|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 15) OR123, P256|14
13-08-24-0010-0000-0160|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 16) OR66 P554|15
13-08-24-0010-0000-0170|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 17) OR109, P354|16
13-08-24-0010-0000-0200|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 20) OR279, P176|17
13-08-24-0010-0000-0210|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 21) OR54 P494|18
13-08-24-0010-0000-0220|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 22) OR62 P136|19
13-08-24-0010-0000-0230|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 23) OR281, P641|20
13-08-24-0010-0000-0240|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 24) OR131, P496|21
13-08-24-0010-0000-0250|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 25) OR18 P581|22
13-08-24-0010-0000-0260|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 26) OR117, P403 (EX OR207 P329)|23
13-08-24-0010-0000-0270|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 27) OR207, P329|24
13-08-24-0010-0000-0280|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 28) OR35 P134|25
13-08-24-0010-0000-0290|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 29) OR277, P210|26
13-08-24-0010-0000-0300|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 30) OR34 P489|27
13-08-24-0010-0000-0310|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 31) OR47 P166|28
13-08-24-0010-0000-0320|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 32) OR119, P613|29
13-08-24-0010-0000-0330|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 33) OR131, P163|30
13-08-24-0010-0000-0340|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 34) OR131, P494|31
13-08-24-0010-0000-0350|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 35) OR119, P606|32
13-08-24-0010-0000-0360|PT OF GOVT LOT 1 (ALNETTA, SHORES UNREC LOT 36) OR119, P600|33
48-09-27-0013-0010-0010|PT OF JOHN HUERTAS (AMERICAN, GARDENS UNIT 1 UNREC TRACT 1), OR294 P144 (EX OR380 P1047, OR388 PP1201 1329), (SHEET 40/48F)|34
48-09-27-0013-0010-0011|PT OF CLARKS S/D (AMERICAN, GARDENS UNIT 1 UNREC TRACT 1A), OR299 P75 (EX OR451 P81 OR480, P185) (SHEET 40/48F)|35
48-09-27-0013-0010-0012|PT OF CLARKS S/D (PT OF TRACT, #1 AMERICAN GARDENS UNIT 1, UNREC) OR380 P1047, (SHEET 40/48F)|36
48-09-27-0013-0010-0013|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1, UNREC PT OF TRACT 1) OR388, P1201 (SHEET 40/48F)|37
48-09-27-0013-0010-0014|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1, UNREC PT OF TRACT 1) OR388, P1329 (SHEET 40/48F)|38
48-09-27-0013-0010-0015|PT OF CLARKS S/D (AMERICAN, GARDENS UNIT 1 UNREC PT OF, TRACT 1-A) OR451 P81 OR480, P185 (MAP SHEET 40/48F)|39
48-09-27-0013-0010-0020|PT OF CLARKS S/D (AMERICAN, GARDENS UNIT I UNRECORDED, TRACTS 2 + 3) OR293 P1227, OR297 P891 (SHEET 40/48F)|40
48-09-27-0013-0010-0040|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1, UNREC E1/2 OF TRACT 4) OR295, P1113 (EX OR403 P1052), (SHEET 40/48F)|41
48-09-27-0013-0010-0041|PT OF JOHN HUERTAS GRT OR403, P10252 (W1/2 OF TRACT 4, AMERICAN GARDENS UNIT 1 UNREC), (SHEET 40/48F)|42
48-09-27-0013-0010-0050|PT OF CLARKS S/D (AMERICAN, GARDENS UNIT 1 UNREC TRACT 5), OR299 P81 (SHEET 40/48F)|43
48-09-27-0013-0010-0060|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1, UNREC TRACT 6) OR294 P290, (SHEET 48G)|44
48-09-27-0013-0010-0070|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1, UNREC TRACT 7) OR538 P23, (EX OR496 P289), (SHEET 48G)|45
48-09-27-0013-0010-0071|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 7-A) OR294 P1769, (SHEET 48G)|46
48-09-27-0013-0010-0072|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, WESTERLY 1/2 OF TRACT 7), OR496 P289 (SHEET 48G)|47
48-09-27-0013-0010-0080|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, PT OF TRACT 8) OR296 P584, (EX OR392 P1759) (SHEET 48G)|48
48-09-27-0013-0010-0081|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 8-A) OR341 P141, (SHEET 48G)|49
48-09-27-0013-0010-0082|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, PT OF TRACT 8) OR392 P1759, (SHEET 48G)|50
48-09-27-0013-0010-0090|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACTS 9 + 10) OR293 P1160, (SHEET 48G)|51
48-09-27-0013-0010-0110|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 11) OR295 P537 (EX OR888, P7) (MAP SHEET 48G)|52
48-09-27-0013-0010-0120|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 12) OR339 P1552, (SHEET 48G)|53
48-09-27-0013-0010-0130|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 13) OR339 P888, (SHEET 48G)|54
48-09-27-0013-0010-0131|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 13 A) OR339 P885, (SHEET 48G)|55
48-09-27-0013-0010-0140|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 14) OR309 P126, (SHEET 48G)|56
48-09-27-0013-0010-0150|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 15) OR293 P1235, (SHEET 48G)|57
48-09-27-0013-0010-0160|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 16) OR293 P3, (SHEET 48G)|58
48-09-27-0013-0010-0170|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, TRACT 17) OR293 P493(EX OR594, P935) (SHEET 40/48F)|59
48-09-27-0013-0010-0171|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, PT OF TRACT 17) OR594 P935, (MAP SHEET 40/48F)|60
48-09-27-0013-0010-0180|PT OF JOHN HUERTAS GRT, (AMERICAN GARDENS UNIT 1 UNREC, E1/2 OF TRACT 18) OR294 P670, (SHEET 40/48F)|61
