0000000010|ALNETTA SHORES|Unrec Mylar|1|
0000000013|AMERICAN GARDENS UNIT #1|Unrec Metal File A|2|
0000000014|AMERICAN GARDENS UNIT #2|Unrec Metal File A|3|
0000000015|AMERICAN GARDENS UNIT #3|Rec MB5 PG106|4|
0000000040|ARDEN HEIGHTS|Rec MB5 PG19|5|
0000000070|ARLINGTON|Rec MB3 PG83|6|
0000000100|ASHLEY LAKE PLANTATION|Rec MB6 PG30|7|
0000000170|ASSESSORS MAP|Rec MB2 PG53 Mylar|8|
0000000150|AVERYS|Rec MB1 PG39 Assessors MB Aerial File|9|
0000000120|AVERYS SURVEY|Rec MB1 PG3|10|
0000000200|AVONDALE|Rec MB2 PG47 Plat Book|11|
0000000210|AZALEA|Rec MB3 PG200|12|
0000000211|AZALEA SILVER LAKE|Rec MB4 PG166|13|
0000003650|B. HIGGINBOTHAM|Rec DB T PG678 Mylar|14|
0000000220|BAILEYS|Rec MB2 PG31 Assessors MB|15|
0000000250|BAILEYVILLE|Rec MB2 PG11 Section Mylar|16|
0000000270|BAKERS|Rec MB2 PG29 Mylar|17|
0000000300|BAKERS OF SATSUMA HEIGHTS|Rec MB3 PG52|18|
0000000320|BARNES|Rec MB2 PG40 Mylar|19|
0000000350|BATES ADD|Rec MB1 PG126&127|20|
0000000351|BATES ADD #2|Rec MB5 Pg41|21|
0000000370|BAUGHMANS|Rec MB3 PG40|22|
0000000380|BAYOU CLUB UNIT 1-A|Rec MB6 PG42|23|
0000000380|BAYOU CLUB UNIT 1-B|Rec MB6 Pg60|24|
0000000400|BAYWOOD PARK|Unrec No Map|25|
0000000401|BAYWOOD SYNDICATE (VACATED)|Rec MB2 PG10|26|
0000000450|BEACON LANDING|Rec MB6 PG21|27|
0000000520|BECKS OF HUSSONS ADD|Rec MB2 PG22 Metal File B|28|
0000000500|BECKS OF ROGEROS ADD|Rec MB2 PG5|29|
0000000530|BEECHERS POINT|Rec MB5 PG76|30|
0000000540|BELL ADDITION|Rec MB5 PG83|31|
0000000533|BELLAMY OAKS|Rec MB6 PG47|32|
0000000534|BELLAMY RANCHETTS|Rec MB6 PG53|33|
0000000535|BELLAMY WOODS|Rec MB6 PG17|34|
0000000510|BENHAMS OF GROVE LOT 113 OF CRESCENT CITY CITY|Unrec Mylar|35|
0000000550|BENNETTS PLAT|Rec MB2 PG7|36|
0000000570|BEULAH PARK RE-SUB|Rec MB3 PG176                                     vacated OR860 P694                                                                                                                                                                                      |37|
0000000580|BISHOPS OF GROVE LOT 13|Rec MB3 PG43 Mylar|38|
0000000590|BLACK HAWK HEIGHTS|Unrec New MB #1 Mylar|39|
0000000600|BLAKES|Rec MB1 PG175|40|
0000000620|BLAKES ADD #1|Rec MB3 PG113|41|
0000000650|BLANCHARDS|Rec MB1 PG166|42|
0000000665|BLUEBERRY HILL UNIT I|Rec MB6 PG61|43|
0000000666|BLUEBERRY HILL UNIT II|Rec MB6 PG64|44|
0000000670|BOARDMANS ADD|Rec DB Q PG490 Mylar|45|
0000000700|BODINE & POWERS|Rec MB4 PG7 Mylar Under Sec|46|
0000000720|BONNY LAKES|Rec MB1 PG172 Plat Book|47|
0000000750|BOSTWICK|Rec MB1 PG162 Mylar|48|
0000000740|BOSTWICK MEADOWS|Rec MB6 PG49|49|
0000000760|BREEZY POINT LAKE SHORES|Rec MB4 PG136 Mylar|50|
0000000763|BRENTWOOD VILLAGE|Unrec MB3 PG124|51|
0000000770|BRIDGEPORT FARMS|Rec DB T 385 MMB2 PG55A|52|
0000000770|BRIDGEPORT FARMS|Rec MB3 PG170 DB Y PG620|53|
0000000780|BRIDGEPORT PINES|Rec MB6 PG46|54|
0000000800|BROOKS OF HUSSONS OF LOT 4 BLK 7|Rec MB2 PG32|55|
0000000820|BROOKS A.W. OF HUSSONS OF LOT 5 BLK 3|Rec MB2 PG37|56|
0000000850|BROWARD SHORES|Rec MB3 PG115 Mylar|57|
0000000920|BROWNINGS ADD TO MERWINS|Rec MB3 PG60|58|
0000000900|BROWNS|Rec DB194 PG228|59|
0000000870|BROWNS-MRS E.T. BROWN|Rec MB2 PG45 Cocifacio Grant|60|
0000000950|BUDDINGTONS OF MCGREGORS|Rec MB2 PG48|61|
0000000970|BUDDINGTONS OF ROGEROS|Rec MB2 PG48|62|
0000001000|BUENA VISTA|Rec MB1 Pgs85&86 Metal File B|63|
0000001020|BUNCHS|Unrec Mylar Sec|64|
0000001050|BUNNELLS|Rec MB3 PG72 Mylar|65|
0000001070|BURTS|Rec MB1 PG47|66|
0000001070|BURTS ADDITION|Rec MB2 PG22|67|
0000005170|C. A. LE HARDYS|Rec MB1 PG158|68|
0000005770|C. A. MERWINS|Rec MB2 PG20 Assessors MB|69|
0000001120|CALHOUNS|Rec MB3 PG135|70|
0000001140|CAMELOT WEST|Rec MB6 PG39|71|
0000001150|CAMPBELLS OF MELROSE|Rec MB4 PG25|72|
0000001170|CARLETON|Rec MB1 PG109 Mylar Sec|73|
0000001220|CARRAWAY|Rec MB2 PG9 Plat Book|74|
0000001200|CARRAWAY TERRACE|Rec MB2 PG10|75|
0000001201|CARRAWAY TERRACE|Rec MB2 PG10|76|
0000001202|CARRAWAY TERRACE|Rec MB2 PG10|77|
0000001250|CARRIAGE WOODS|Rec MB6 PG7|78|
0000001270|CARRIER PLAT|Rec BK N PG135 Plat Book|79|
0000001270|CARRIER PLAT|Rec MB2 PG2|80|
0000001320|CAUSEYS|Rec MB1 PG90|81|
0000001320|CAUSEYS|Rec Mylar|82|
0000001340|CEDAR CREEK|Rec MB4 PG129|83|
0000001345|CEDAR CREEK COUNTRY ESTATES|Unrec Mylar|84|
0000001350|CEDAR GROVE|Rec MB3 PG153|85|
0000001370|CENTER STREET|Rec MB3 PG129|86|
0000001400|CHAMBERLINS ADD|Rec MB2 PG7 Plat Book|87|
0000001405|CITRUS COVE|Rec MB6 PG2|88|
0000001410|CITRUS LAKES|Rec MB5 PG52|89|
0000001411|CITRUS LAKES UNIT #1 REPLAT|Rec MB5 PG97|90|
0000001412|CITRUS LAKES UNIT #2|Rec MB5 PG77|91|
0000001470|CLARK & BROWNING|Rec MB2 PG27|92|
0000001420|CLARKS|Rec MB1 PG121 Plat Book 48 Mylar Huertas Grant|93|
0000001500|CLEARWATER LAKE HOMESITES|Rec MB4 PG41|94|
0000001500|CLEARWATER LAKE HOMESITES #2|Rec Replat MB4 PG148 MB4 PG50|95|
0000001510|COLLEGE PARK|Rec MB4 PG147|96|
0000001520|COLLEGE PARK ESTATES|Rec MB4 PG40|97|
0000001525|COLONIAL PINES|Rec MB6 PG35|98|
0000001530|CONES OF GROVE LOT 15|Rec MB1 PG106 Mylar|99|
0000001531|CONES OF GROVE LOTS 90,91,173,174|Rec MB1 PG119 Asses. MB C Mylar|100|
0000001550|CONWAYS OF ROGEROS|Rec MB1 PG43 (Blk A) Asses. MB MB2 PG29|101|
0000001650|COOPER LAKE HILLS|Rec MB4 PG46|102|
0000001660|COOPER LAKE MANOR|Rec MB4 PG81|103|
0000001670|COOPER LAKE TERRACE|Rec MB4 PG84|104|
0000001600|COOPER LAKES ESTATES|Rec MB4 PG87|105|
0000001620|COOPER LAKES GARDENS|Revised Portion of Cooper Lk Grd(Blk 1,8,9 & 10) Rec MB4 PG 89 MB4 PG103|106|
0000001700|COUNTRY CLUB HEIGHTS|Rec MB4 PG30|107|
0000001701|COUNTRY LIVING UNIT #1|Unrec Sec Mylar|108|
0000001702|COUNTRY LIVING UNIT #2|Unrec See Mylar|109|
0000001720|COURTLAND PARK|Rec MB3 PG132|110|
0000001750|CRESCENT CITY BLKS|Rec Blk MP on Mylar MB2 PG30 Mylar|111|
0000001770|CRESCENT CITY HEIGHTS|Rec MB3 PG70|112|
0000001800|CRESCENT CITY HEIGHTS ADD|Rec MB3 PG131|113|
0000001820|CRESCENT HILL|Rec MB2 PG36 MB2 PG51 Wooden File Box|114|
0000001821|CRESCENT HILLS|Rec MB6 PG25|115|
0000001829|CRESCENT SHORES HEIGHTS|Rec MB5 PG30|116|
0000001830|CRESCENT SHORES HEIGHTS UNIT #1|Rec MB5 PG45 Replat MB5 PG73|117|
0000001840|CREST BREEZE MANOR|Rec MB5 PG51|118|
0000001850|CROSBYS|Rec MB1 PG163|119|
0000001855|CRYSTAL COVE|Rec MB6 PG67|120|
0000001860|CUE LAKE HILLS|Rec MB6 PG27|121|
0000001870|CYPRESS POINT|Rec MB4 PG34|122|
0000001900|DAKINS|Rec DB E PG69 Mylar|123|
0000001910|DARKWATER LAKE|Unrec Mylar|124|
0000001920|DAVIS PARK|Rec MB3 PG58|125|
0000001970|DELEON BELZ|Rec MB3 PG154|126|
0000002015|DIAMOND LAKE ESTATES|Unrec Mylar|127|
0000002020|DISSEL-HOLM|Rec MB2 PG49 Metal File D Mylar|128|
0000002050|DIXIE|Rec MB1 PG170|129|
0000002070|DIXONS|Rec MB2 PG3,12 MB1 PG116|130|
0000002100|DR. SCHLECHTS|Rec MB3 PG167|131|
0000002120|DRIFTWOOD COVE|Rec MB4 PG65|132|
0000002150|DUDLEYS SURVEY|Rec DB T PG539 Mylar|133|
0000002172|DUNNS CREEK 2ND ADD|Rec MB4 PG64|134|
0000002173|DUNNS CREEK 3RD ADD|Rec MB4 PG93|135|
0000002174|DUNNS CREEK 4TH ADD|Rec MB4 PG122|136|
0000002170|DUNNS CREEK ADDITION|Rec MB4 PG35|137|
0000002190|DUTTONS OF LAKE ROSA|Rec MB1 PGS 1 & 2 Mylar|138|
0000002195|EAGLES NEST|Rec MB6 PG43|139|
0000002195|EAGLES NEST PHASE II|Rec MB6 PG52|140|
0000002195|EAGLES NEST PHASE III|Rec MB6 PG69|141|
0000002195|EAGLES NEST PHASE IV|Rec MB6 PG69|142|
0000002200|EBERHARDS|Rec MB4 PG17|143|
0000002210|ECHO GROVE|Rec MB2 PG43|144|
0000000000|EDGEWOOD UNIT 1(VACATED OR549P1591)|Rec MB6 PG20|145|
0000002220|ELGIN GROVE|Rec MB4 PG21|146|
0000002221|ELGIN GROVE ADD|Rec MB4 PG29|147|
0000002250|ELIN PARK|Rec MB1 PG38|148|
0000002280|ESPERANZA SHORES|Unrec Mylar|149|
0000002315|EVANS|Rec MB1 PG76 Metal File E|150|
0000002320|EVENS|Rec MB1 PG151|151|
0000002350|EVERGREEN GROVE|Rec MB3 PG122|152|
0000002370|FAIRWAY PARK|Rec MB3 PG87|153|
0000002400|FAIRWAY PARK RE-SUB|Rec MB4 PG20|154|
0000002420|FAIRWEATHER|Rec MB3 PG91|155|
0000002450|FARM LOTS OF DEENS OF E. PALATKA HGTS.|Rec MB2 Pg38|156|
0000002470|FEARNSIDE TERRACE|Rec MB3 PG147|157|
0000002500|FEARNWOOD|Rec MB3 PG143|158|
0000002520|FEARNWOOD MANOR (VACATED) 23-12-27-0000-0160-0000|Rec MB3 PG100|159|
0000002501|FERNWOOD ESTATES|Rec MB5 PG25|160|
0000002530|FINLEY PARK|Rec MB4 PG162|161|
0000002550|FIVE POINTS|Rec MB4 PG2|162|
0000002570|FLAMINGO LAKE ESTATES|Rec MB4 PG36A (Replate Blk 1, 2,3)MB4 PG43|163|
0000002600|FLORAHOME|Rec MB1 PG104|164|
0000002620|FLORAL PARK|Rec MB3 PG116|165|
0000002650|FLORIDA PARK|Rec MB3 PG20|166|
0000002670|FLORIDA SUBDIVISION|Rec MB3 PG199|167|
0000002702|FLORIDIAN MANOR SEC #2|Rec MB3 PG35|168|
0000002720|FOREST HEIGHTS|Rec MB3 PG169|169|
0000002750|FOREST PARK|Rec MB3 PG4-4A Resub MB3 Pg183|170|
0000002770|FORT GATES|Rec MB1 PG68 Mylar|171|
0000002800|FOX GROVE|Rec MB4 PG5|172|
0000002810|FOXWOOD|Rec MB6 PG19|173|
0000003505|G C HARDY|Rec MB2 PG37|174|
0000001950|G. W. DEENS OF EAST PALATKA HEIGHTS|Rec MB2 PG38|175|
0000002850|GALES|Rec MB3 PG182|176|
0000002870|GANAS|Rec BK233 PG284|177|
0000002900|GARDEN HOMES|Rec MB3 PG77|178|
0000000000|GATES|Assessed in Metes & Bounds (Vacated 1952) MB3 PG57|179|
0000002920|GEM CITY|Rec MB2 PG6 Metal File O|180|
0000002970|GINNS OF BLK 16|Rec MB3 PG172|181|
0000003000|GINNS OF HARTS ADD|Rec MB3 PG193|182|
0000003020|GLENDALE TERRACE|Rec MB2 PG45|183|
0000003120|GLISSON WELLS OF BLK 17|Rec MB2 PG2 Mylar|184|
0000003100|GLISSON WELLS OF BOARDMANS ADD|Rec MB1 PG140 Mylar|185|
0000003070|GLISSON WELLS OF HARTS PLAT|Rec MB1 PG142 & 143|186|
0000003150|GLISSON WELLS WITH BLKS|Rec MB1 PG138|187|
0000003030|GLISSONS|Rec MB2 PG10 Mylar|188|
0000003170|GOLF CLUB HEIGHTS|Rec MB3 PG124|189|
0000003200|GRANDIN|Rec MB1 PG124|190|
0000003220|GRANDIN 1ST ADD|Rec MB3 PG168|191|
0000003230|GRANDIN LAKE HEIGHTS|Rec MB4 PG110|192|
0000003240|GRANDIN LAKE HIGHLANDS|Rec MB4 PG109|193|
0000003245|GRANDIN LAKE HILLS|Rec MB4 PG111|194|
0000003250|GRANDIN LAKE SHORES UNIT 1|Rec MB4 PG54|195|
0000003251|GRANDIN LAKE SHORES UNIT 2|Rec MB4 PG57|196|
0000003252|GRANDIN LAKE SHORES UNIT 3|Rec MB4 PG61|197|
0000003253|GRANDIN LAKE SHORES UNIT 4|Rec MB4 PG63|198|
0000003320|GREEN & PULLENS|Rec MB1 PG137|199|
0000003300|GREEN ACRES RANCH ESTATES|Rec MB4 PG36|200|
0000003343|GROVE LAKE ESTATES|Rec MB5 PG49|201|
0000003346|GROVE LAND PARK|Rec MB5 PG10|202|
0000003350|GROVE LOTS OF CRESCENT CITY|Unrec MB2 PG30 Mylar|203|
0000003400|HAGANS|Rec MB2 PG2|204|
0000003405|HAINES|Rec MB2 PG18|205|
0000003408|HALF MOON INC., UNIT #1|Rec MB5 PG33|206|
0000003407|HALFMOON LAKE HOMESITES|Unrec Mylar|207|
0000003412|HAMILTON HILLS|Rec MB5 PG13|208|
0000003420|HANDY PLACE|Rec MB1 PG174 Wooden File Box|209|
0000003470|HANNA-BROER|Rec MB1 PG158|210|
0000003450|HANNAS|Rec Chan Ord MB5 PG211 Metal File H|211|
0000003500|HARBISON SQUARE|Rec MB3 PG114|212|
0000003515|HART LAKE|Rec MB4 PG183|213|
0000003550|HARTS PLAT|Rec MB1 PG11 Wooden File Box|214|
0000003520|HARTS PLAT OF LOT 12|Rec DB E PG796|215|
0000003570|HASTINGS ADD|Rec MB1 PG88|216|
0000003580|HAZELWOOD HEIGHTS|Unrec Mylar|217|
0000003581|HERITAGE HEIGHTS|Rec MB6 PG13|218|
0000003610|HERMITS COVE|Unrec Mylar|219|
0000003620|HERTYVILLE|Rec MB4 PG12|220|
0000003640|HIAWATHA|Rec MB6 PG22|221|
0000003645|HIDDEN HILLS|Rec MB6 PG26|222|
0000003646|HIDE-A-WAY ACRES|Rec MB6 PG33|223|
0000003700|HIGHLAND PARK|Rec MB2 PG40 Assesors MB|224|
0000003750|HIGHLAND PINES|Rec MB3 PG63|225|
0000003690|HIGHLAND-FLORIDA PARK|Rec MB3 PG66|226|
0000003770|HIGHLAWN|Rec MB2 PG49 Assesors MB|227|
0000003800|HIGHWAY TERRACE|Rec MB3 PG62|228|
0000003821|HILLCREST|Rec MB5 PG104|229|
0000003820|HILLCREST OF ROGEROS|Rec MB2 PG25 Assesors MB|230|
0000003870|HINDS|Rec DB V PG702 Mylar|231|
0000003900|HIRES|Rec DB E PG771 Plat Book|232|
0000003902|HIRES|Rec DB E PG412 MMB1 PG86|233|
0000003907|HOG ISLAND|Rec MB4 PG108|234|
0000003910|HOLLINGSWORTH|Rec MB1 PG123 Metal File H|235|
0000003920|HOLLISTER|Unrec DB L PG647 Plat Book|236|
0000003930|HOLLY HILL|Rec Misc MB2 PG38|237|
0000003940|HOLLY HILL HEIGHTS|Rec MB3 PG89|238|
0000003950|HOMER BONEAR|Rec MB2 PG25 Assesors MB|239|
0000003960|HOMEWOOD|Rec BK243 PG376|240|
0000003970|HOSMERS|Rec MB1 PG170|241|
0000003980|HUBBARD LAKE|Rec MB3 PG174|242|
0000003990|HUBBARD PARK UNIT #1|Rec MB3 PG165|243|
0000000000|HUNTINGTON (VACATED OR87 PG126)|Rec MB1 PG95|244|
0000004010|HUNTINGTON GROVES|Rec MB3 PG82|245|
0000004001|HUNTINGTON UNIT A|Rec MB3 PG54|246|
0000004002|HUNTINGTON UNIT B|Rec MB3 PG93|247|
0000004020|HUSBANDS|Rec MB1 PG161|248|
0000004030|HUSSONS ADD TO PALATKA HEIGHTS|Rec MB1 PG18 New MB PG1|249|
0000004040|INDIAN LAKES|Rec MB6 PG16|250|
0000004050|INTERLACHEN|Rec MB1 PG8 & 9 Mylar BLKS in Cabinet C|251|
0000004051|INTERLACHEN ACRES UNIT #1|Unrec Mylar|252|
0000004052|INTERLACHEN ACRES UNIT #2|Unrec Mylar|253|
0000004053|INTERLACHEN ACRES UNIT #3|Unrec Mylar|254|
0000004054|INTERLACHEN ACRES UNIT #4|Unrec Mylar|255|
0000004180|INTERLACHEN GARDENS|Rec MB4 PG175|256|
0000004181|INTERLACHEN GARDENS SEC 1|Rec MB4 PG123|257|
0000004182|INTERLACHEN GARDENS SEC 2|Rec MB4 PG141|258|
0000004183|INTERLACHEN GARDENS SEC 3|Rec MB4 PG145|259|
0000004184|INTERLACHEN GARDENS SEC 4|Rec MB4 PG149|260|
0000004185|INTERLACHEN GARDENS SEC 5|Rec MB4 PG158|261|
0000004186|INTERLACHEN GARDENS SEC 6|Rec MB4 PG164|262|
0000004060|INTERLACHEN LAKES ESTATES UNIT #1|Rec MB4 PG99|263|
0000004069|INTERLACHEN LAKES ESTATES UNIT #10|Rec MB4 PG120A|264|
0000004070|INTERLACHEN LAKES ESTATES UNIT #11|Rec MB4 PG171|265|
0000004071|INTERLACHEN LAKES ESTATES UNIT #12|Rec MB4 PG179|266|
0000004073|INTERLACHEN LAKES ESTATES UNIT #14|Rec MB4 PG180|267|
0000004074|INTERLACHEN LAKES ESTATES UNIT #15|Rec MB4 PG186|268|
0000004075|INTERLACHEN LAKES ESTATES UNIT #16|Rec MB5 PG4 Rept MB5 Pg16 Rept MB5 Pg72|269|
0000004076|INTERLACHEN LAKES ESTATES UNIT #17|Rec MB5 PG27|270|
0000004077|INTERLACHEN LAKES ESTATES UNIT #18|Rec MB5 PG14|271|
0000004078|INTERLACHEN LAKES ESTATES UNIT #19|Rec MB5 PG20A|272|
0000004061|INTERLACHEN LAKES ESTATES UNIT #2|Rec MB4 PG112|273|
0000004079|INTERLACHEN LAKES ESTATES UNIT #20|Rec MB5 PG23|274|
0000004080|INTERLACHEN LAKES ESTATES UNIT #21|Rec MB5 PG22|275|
0000004081|INTERLACHEN LAKES ESTATES UNIT #22|Rec MB5 PG26|276|
0000004082|INTERLACHEN LAKES ESTATES UNIT #23|Rec MB5 PG36|277|
0000004083|INTERLACHEN LAKES ESTATES UNIT #24|Rec MB5 PG38|278|
0000004084|INTERLACHEN LAKES ESTATES UNIT #25|Rec MB5 PG46|279|
0000004085|INTERLACHEN LAKES ESTATES UNIT #26|Rec MB5 PG50|280|
0000004086|INTERLACHEN LAKES ESTATES UNIT #27|Rec MB5 PG59|281|
0000004087|INTERLACHEN LAKES ESTATES UNIT #28|Rec MB5 PG55|282|
0000004062|INTERLACHEN LAKES ESTATES UNIT #3|Rec MB4 PG113|283|
0000004089|INTERLACHEN LAKES ESTATES UNIT #30|Rec MB5 PG61|284|
0000004090|INTERLACHEN LAKES ESTATES UNIT #31|Rec MB5 PG62|285|
0000004091|INTERLACHEN LAKES ESTATES UNIT #32|Rec MB5 PG85|286|
0000004092|INTERLACHEN LAKES ESTATES UNIT #33|Rec MB5 PG65|287|
0000004093|INTERLACHEN LAKES ESTATES UNIT #34|Vac MB5 PG66|288|
0000004094|INTERLACHEN LAKES ESTATES UNIT #35|Rec MB5 PG68|289|
0000004095|INTERLACHEN LAKES ESTATES UNIT #36|Rec MB5 PG71|290|
0000004063|INTERLACHEN LAKES ESTATES UNIT #4|Rec MB4 PG114|291|
0000004064|INTERLACHEN LAKES ESTATES UNIT #5|Rec MB4 PG115|292|
0000004065|INTERLACHEN LAKES ESTATES UNIT #6|Rec MB4 PG116A|293|
0000004066|INTERLACHEN LAKES ESTATES UNIT #7|Rec MB4 PG117A|294|
0000004067|INTERLACHEN LAKES ESTATES UNIT #8|Rec MB4 PG118A|295|
0000004068|INTERLACHEN LAKES ESTATES UNIT #9|Rec MB4 PG119A|296|
0000004200|INTERLACHEN SHORES ESTATES UNIT 1|Rec MB6 PG55|297|
0000004211|INTERLACHEN VILLAS|Rec MB4 PG125|298|
0000004212|INTERLACHEN VILLAS #1|Rec MB4 PG127|299|
0000004213|INTERLACHEN VILLAS #2|Rec MB4 PG134|300|
0000004214|INTERLACHEN VILLAS #3|Rec MB4 PG144|301|
0000004215|INTERLACHEN VILLAS #4|Rec MB4 PG150|302|
0000004450|IRVINGTON|Rec MB2 PG38|303|
0000003050|J. W. GLISSONS|Rec MB2 PG12|304|
0000001100|J.W. CAMPBELLS OF PALATKA|Rec MB3 PG189|305|
0000004470|JACKSON HEIGHTS|Rec MB4 PG53|306|
0000004500|JACKSONS|Rec DB Y PG48|307|
0000003670|JOE HIGGINBOTHAM|Rec DB PG689 Mylar|308|
0000005950|JOHN MIZELLE PLAT|Rec MB1 PG153|309|
0000004520|JOHNSON ESTATES|Rec MB2 PG44|310|
0000004570|JONAS WM. J.|Rec MB4 PG19|311|
0000004650|KENILWORTH|Rec MB2 PG4 Mylar|312|
0000004670|KENTUCKY HEIGHTS|Rec MB3 PG95|313|
0000004700|KENWOOD|Rec MB2 PG8 Metal File K|314|
0000004720|KEUKA|Rec MB1 PG25|315|
0000004720|KEUKA BLK J RE-SUB|Rec MB1 PG83|316|
0000004770|KIRBYS|Rec MB1 PG48 Plat Book|317|
0000004800|KIRBYS|Rec MB1 PG53 Mylar|318|
0000004750|KIRBYS|(assessed in M & B 22-12-26-0000-0040-0000) Rec DBK O PG298 Mylar BKX PG669|319|
0000004820|KIRBYS (THOMAS HINDS)|Rec DB Q PG492 Mylar|320|
0000004830|KIRBYS OF DRAYTON ISLAND|Rec MB2 PG22 Mylar|321|
0000004840|KIRKWOOD ESTATES|Rec MB6 PG38|322|
0000004850|KNOWLTONS|Rec MB2 PG10|323|
0000004850|KNOWLTONS ADDITION|Rec MB2 PG8|324|
0000005070|LA VIDA|Rec MB3 PG1|325|
0000004860|LADY SLIPPER LAKE GARDENS|Rec MB4 PG96|326|
0000004870|LAK-A-WANA LAKE|Rec MB4 PG8|327|
0000004880|LAK-A-WANA LAKE GARDENS|Rec MB4 PG197|328|
0000004900|LAKE COMO HIGHLANDS|Rec MB3 PG155|329|
0000004901|LAKE COMO PARK ESTATES|Rec MB5 PG17|330|
0000004903|LAKE ENGLISH|Rec MB6 PG68|331|
0000004905|LAKE GEORGE HIGHLANDS|Rec MB5 PG74|332|
0000004910|LAKE GEORGE MANOR|Rec MB5 PG24|333|
0000004915|LAKE GEORGE SHORES|Unrec Metal File L|334|
0000004920|LAKE HIGHLANDS RE-SUB|Rec MB3 PG178|335|
0000004923|LAKE IDA POINT|Unrec Metal File L Mylar|336|
0000004925|LAKE LUCY ESTATES|Rec MB4 PG73|337|
0000004927|LAKE LUCY GARDENS|Rec MB4 PG76|338|
0000004928|LAKE LUCY MANOR|Rec MB4 PG79|339|
0000004930|LAKE LUCY SHORES|Rec MB4 PG72|340|
0000004940|LAKE LUCY VILLAGE|Rec MB4 PG75|341|
0000004942|LAKE MARGARET UNIT 1|Unrec Mylar|342|
0000004941|LAKE MARGARET UNIT 2|Rec MB5 PG107|343|
0000004950|LAKE RIDGE ESTATES|Rec MB3 PG126                                     vacated OR860 P694                                                                                                                                                                                      |344|
0000004970|LAKE STELLA ESTATES|Rec MB2 PG44&45 Mylar|345|
0000005100|LAKESIDE HILLS SEC 1|Rec MB4 PG121|346|
0000005110|LAKESIDE HILLS SEC 10|Rec MB4 PG168|347|
0000005111|LAKESIDE HILLS SEC 11|Rec MB4 PG169|348|
0000005102|LAKESIDE HILLS SEC 2|Rec MB4 PG140|349|
0000005103|LAKESIDE HILLS SEC 3|Rec MB4 PG128|350|
0000005104|LAKESIDE HILLS SEC 4|Rec MB4 PG131|351|
0000005104|LAKESIDE HILLS SEC 4-A|Rec MB4 PG156|352|
0000005105|LAKESIDE HILLS SEC 5|Rec MB4 PG142|353|
0000005106|LAKESIDE HILLS SEC 6|Rec MB4 PG143|354|
0000005107|LAKESIDE HILLS SEC 7|Rec MB4 PG152|355|
0000005108|LAKESIDE HILLS SEC 8|Rec MB4 PG155|356|
0000005109|LAKESIDE HILLS SEC 9|Rec MB4 PG163|357|
0000005113|LAKESIDE OAKS UNIT 1|Rec MB6 PG58|358|
0000005114|LAKESIDE OAKS UNIT 2|Rec MB6 PG59|359|
0000005112|LAKEVIEW ESTATES|Rec MB4 PG28|360|
0000005115|LAKEWOOD PARK UNIT 1|Rec MB4 PG18|361|
0000005117|LAZY DAYS|Unrec OR654 P402|362|
0000005150|LE HARDYS #3|Rec MB1 PG159|363|
0000005120|LEAMYS|Rec MB1 PG39|364|
0000005200|LEMON STREET HEIGHTS|Rec MB2 PG33|365|
0000005220|LEXINGTON PARK|Rec MB2 PG11|366|
0000005250|LIBERTY FARMS|Rec MB3 PG138|367|
0000005270|LIE FRANKS (VACATED OR445 PG546)|Rec MB1 PG149|368|
0000005300|LINCOLN CITY HILLS|Rec MB4 PG56|369|
0000005320|LINCOLN HIGHLANDS|Rec MB3 PG45|370|
0000005350|LISNAROE ESTATES|Rec MB4 PG22|371|
0000005370|LITTLE ACRES|Rec MB4 PG6|372|
0000005371|LITTLE TROUT LAKE SUBDIVISION|Rec MB4 PG173|373|
0000005400|LONG LAKE ESTATES|Rec MB6 PG28|374|
0000005410|LONG POND OAKS|Rec MB6 PG32|375|
0000005420|LONGVIEW|Rec MB3 PG179|376|
0000009620|M M YOUNGS|Rec MB2 PG2|377|
0000005440|MADISON STREET SUB|Rec MB5 PG89|378|
0000005460|MAGNOLIA BLUFF ESTATES|Rec MB5 PG75|379|
0000005470|MAGNOLIA MANOR|Rec MB3 PG84|380|
0000005500|MANNINGS|Rec CHAN BK BK2 Pg522, 523 PLAT BOOK|381|
0000005510|MANNS|Rec MB1 PG169 Assessors MB|382|
0000005520|MANNVILLE|Rec DBT PG542-543 Mylar|383|
0000005532|MARINER LAKE HEIGHTS #1|Rec MB4 PG101|384|
0000005533|MARINER LAKE HEIGHTS #2|Rec MB4 PG102|385|
0000005530|MARINERS LAKE|Rec MB1 PG67 Mylar|386|
0000005531|MARINERS LAKE ESTATES|Rec MB4 PG77|387|
0000005540|MARINERS LAKE HILLS|Rec MB4 PG74|388|
0000005550|MARINERS LAKE PARK|Rec MB3 PG173|389|
0000000000|MARVIC BLOCK|(Metes & Bounds) Rec MB1 PG106|390|
0000002000|MASON (DENVER)|Rec MB2 PG23 Metal File D|391|
0000005560|MATCHETT PARK|Rec MB3 PG21|392|
0000005570|MATHIS|Rec MB2 PG51 Wood File Box|393|
0000005571|MCCLAIN SHORES|Rec MB5 PG79|394|
0000005600|MCGREGORS|Rec PB2 PG51 Mylar|395|
0000005610|MCGREGORS MCGREGORS REPLAT OF BLK 10|Rec MB2 PG14 MB4 PG31|396|
0000005620|MCKASEL LAKE HEIGHTS|Rec MB5 PG5|397|
0000005630|MCKEANS|Rec DBV PG667 Mylar|398|
0000005640|MCKENZIES|Rec MB1 PG134|399|
