Permit # |
Project Location |
Permit Type |
Description of Work |
Contractor |
2104461 | 582 OLD HIGHWAY 17 CRESCENT CITY | Electrical | INSTALL 22 KW GENERAC WITH 200 A ATS | A GENERATOR GUY |
2104498 | 106 HAPPINESS DR WELAKA | New | BUILD COVERED BOAT SLIPS AND TERMINAL PLATFORM | BRENNER MARINE CONSTRUCTION INC |
2104725 | 131 HICKS AV CRESCENT CITY | New | BUILD A NEW WOOD BULKHEAD | BRENNER MARINE CONSTRUCTION INC |
2200029 | 508 N 17TH ST PALATKA | Demolition | COMPLETE DEMOLITION OF RESIDENTIAL HOME, SEPTIC TO BE REUSED - | ELEV8 LAND CLEARING & DEMOLITION |
Permit # |
Project Location |
Permit Type |
Description of Work |
Contractor |
2104293 | 247 PORT COMFORT DR EAST PALATKA | Alteration | CONCRETE BAG RETAINING WALL MEASURING 4' TALL BY 165' LONG | YELTON CONSTRUCTION CO INC |
2104295 | 135 BAYOU DR SATSUMA | New | NEW 12 X 24 WOOD SHED W/POWER. MASTER FILE # 2020-010 |   |
2104465 | 144 HICKORY CIR INTERLACHEN | Electrical | ELECTRICITY FOR WELL |   |
2104470 | 117 W JANET DR CRESCENT CITY | New | 14' X 24' CARPORT | MIKE'S ALUMINUM |
2104551 | 253 LAKE ST POMONA PARK | Addition | 11' X 27' SCREEN ROOM ON EXT. CONCRETE | MIKE'S ALUMINUM |
2104552 | 129 HORSE LANDING RD SATSUMA | Addition | 21' X 41' CARPORT ON EXISTING CONCRETE | MIKE'S ALUMINUM |
2104702 | 110 LEISURELY AV SATSUMA | Rep. Home | INSTALL 2 BED 1 BATH MANUFACTURED HOME 1GA14X561004283 | HERCULES MOBILE HOME SERVICE |
2104891 | 770 S COUNTY RD 21 HAWTHORNE | Rep. Home | REPLACEMENT MOBILE HOME 28X60 3BD/2BA 1456 SQFT LOHGA20036939A/B | WESTGATE HOME SALES INC |
2200019 | 111 MAGNOLIA DR EAST PALATKA | Mechanical | CHANGE OUT 2.5 TON SPLIT HEAT PUMP SYSTEM -- LIKE FOR LIKE - | SOUTHERN AIR OF NORTH FLORIDA INC |
2200021 | 2421 CARR ST PALATKA | Zoning Permit | REPLACING SPLIT HEAT PUMP SYSTEM LIKE FOR LIKE CHANGE - | ARTIC AIR INC |
2200022 | 908 S 14TH ST PALATKA | Mechanical | REPLACING SPLIT HEAT PUMP SYSTEM, LIKE FOR LIKE CHANGE - | ARTIC AIR INC |
2200023 | 105 ST JOHNS AV SATSUMA | Roofing | METAL OVER SHINGLES - 28363.2 | SOTELO ROOFING INC |
2200024 | 513 LAKE COMO DR POMONA PARK | Zoning Permit | TEMP RV OCCUPANCY |   |
2200025 | 2507 WALKER DR INTERLACHEN | Demolition | DEMO OF M/H & CLEAN-UP | TUTTLE DOZER WORKS |
Permit # |
Project Location |
Permit Type |
Description of Work |
Contractor |
2104720 | 836 S MOODY RD PALATKA | Alteration | REPLACING 10 WINDOWS SIZE FOR SIZE FL#16812.1; 16812.2; 16811.4 | LOWE'S HOME CENTERS INC |
2104850 | 145 PARADISE DR WELAKA | Electrical | NEW 200 AMP POWER POLE FOR SECURITY LIGHT | PRESTON ELECTRIC OF PUTNAM COUNTY |
2104911 | 805 ST JOHNS AV PALATKA | Roofing | TEAR OFF MODIFIED MEMBRANE & INSTALL TPO. # FL14083-R2 | SOTELO ROOFING INC |
2200002 | 105 SHERRI LEE TER SATSUMA | Demolition | DEMO EXISTING MOBILE HOME AND DECK | ANNIS CONSTRUCTION COMPANY INC |
2200003 | 2009 WASHINGTON ST PALATKA | Roofing | REMOVE EXISTING ROOF AND INSTALL ASPHALT SHINGLES. - FL17401-R6 | COVENANT ROOFING & CONSTRUCTION |
2200007 | 265 E MAIN ST POMONA PARK | Roofing | NEW EXPOSED FASTNER METAL ROOF OVER EXISTING 1 LAYER ARCH SHINGLE ROOF FL# 28363 R1 | MY STATE ROOFING LLC |
2200008 | 1526 N HIGHWAY 17 PALATKA | Roofing | COMPLETE SHINGLE ROOF REPLACEMENT TEAR OFF EXISTING 1 LAYER SHINGLE BACK WITH PEEL AND STICK UNDERLAYMENT AND ARCH SHINGLES FL# 10124 R 28 | MY STATE ROOFING LLC |
2200010 | 125 LAKE SERENA DR MELROSE | Roofing | RECOVER-SHINGLE OVER SHINGLE 93 TAB) #31588.2 |   |
2200012 | 633 N LAKE ST CRESCENT CITY | Roofing | RECOVER ROOF WITH METAL - 28363 | BLUE SKY ROOFING OF NORTH FLORIDA |
2200013 | 315 HOLDEN RD PALATKA | Demolition | DEMO OF EXISTING HOME | SHANNON CUSTOM HOMES INC |
2200014 | 228 BRUSSELS AV INTERLACHEN | Demolition | DEMO OF MOBILE HOME |   |
2200015 | 102 JUNE ST CRESCENT CITY | Electrical | METER MAIN UPGRADE - | CHAMPION ELECTRICAL SERVICES |
2200016 | 101 DEERSKIN AV SATSUMA | Roofing | INSTALL METAL OVER SHINGLES FL# 6095.09 R6 | LENS REROOFING & REPAIRS LLC |
Permit # |
Project Location |
Permit Type |
Description of Work |
Contractor |
2101951 | 544 N GROVE AV CRESCENT CITY | New | CONSTRUCT NEW SHELL BUILDING INTERIOR BUILD OUT FOR O'REILLY AUTO PARTS STORE | CHRISTIAN BROTHERS INC |
2104474 | 204 PINE ST MELROSE | New | MODULAR / PRE FAB SHED | WORLEY CONSTRUCTION & ASSOC INC |
2104657 | 104 HAYES DR INTERLACHEN | New | INSTALL CARPORT FOR CAMPER/CARS/STORAGE/TRACTOR |   |
2104928 | 136 PARADISE DR WELAKA | Roofing | INSTALL NEW METAL ROOF SYSTEM OVER EXISTING SHINGLE ROOF WITH SYNTHETIC UNDERLAYMENT.ROOF IS 20SQROOF IS 3:12 PITCHMETAL FPA; 6095.3 - 6095.3 | NELSEN ROOFING AND CONSTRUCTION LLC |
2104929 | 103 UNDERWOOD DR PALATKA | Roofing | TEAR OFF EXISTING ROOF AND INSTALL NEW METAL ROOF - FL#10124-R29 | NEAL STRICKLAND ROOFING CONTRACTOR |
2104936 | 112 GREENBRIAR RD PALATKA | Roofing | TEAR OF EXISTING SHINGLES REPLACE WITH METAL - 28363 | BLUE SKY ROOFING OF NORTH FLORIDA |
2104938 | 105 RIVERSIDE WAY SAN MATEO | Roofing | REMOVE SHINGLES, REPLACE WITH METAL - 33818 | ARMSTRONG ROOFING,INC |
2104940 | 209 BELLE DR SATSUMA | Electrical | INSTALL POWERPOLE FOR SECURITY LIGHT AND GFI - | WISHAMS ELECTRIC INC |
Permit # |
Project Location |
Permit Type |
Description of Work |
Contractor |
2104485 | 180 BAKERS ACRES DR HAWTHORNE | Zoning Permit | PORTABLE BUILDING FARM OFFICE **ZONING PERMIT ONLY |   |
2104534 | 118 RIVERVIEW CIR SAN MATEO | New | INSTALL BULKHEAD | ALL FLORIDA DOCK BUILDERS INC |
2104537 | 205 HURON AV SATSUMA | New | USED 2000- 26 X 48 1286 SQ FT M/H GAFLX54A84606ES21 & GAFLX54B84606ES21 | NEW BEGINNING & START LLC |
2104619 | 104 VINTAGE LN PALATKA | Swimming Pool | INSTALL INGROUND SWIMMING POOL | FIRST CITY POOLS AND SPAS |
2104780 | 129 MULLIS TRL EAST PALATKA | Zoning Permit | 3X60 DOCK ZONING PERMIT ONLY | JR'S DOCK & BULKHEAD LLC |
2104914 | 203 POMONA LANDING RD CRESCENT CITY | Electrical | INSTALL POWERPOLE FOR SECIRITY LIGHT AND GFI - | WISHAMS ELECTRIC INC |
2104916 | 101 WILDCAT TRL PALATKA | Electrical | NEW 200 AMP SERVICE FOR WELL - | PRESTON ELECTRIC OF PUTNAM COUNTY |
2104917 | 520 STOKES LANDING RD PALATKA | Alteration | REPLACING 1 DOOR SIZE FOR SIZE. FL # 11646.1 - | LOWE'S HOME CENTERS INC |
2104919 | 214 HORSE LANDING RD SATSUMA | Plumbing | CONNECTING WATER LINE TO HOUSE - COUNTY WATER |   |
2104920 | 358 WEST RIVER RD PALATKA | Electrical | REPLACE WEATHER HEAD & RISER |   |
2104921 | 356 SLEEPY HOLLOW DR INTERLACHEN | Electrical | NEW POWER POLE FOR SECURITY LIGHT |   |
2104922 | 103 BASS AV SATSUMA | Zoning Permit | 7X5 X 9X5 SHED. ***ZONING PERMIT ONLY*** |   |
2104923 | 108 ROUND LAKE CIR PALATKA | Roofing | METAL OVER 1X4 PURLINS FL# 28363 | ATLANTIC ROOFING SOLUTIONS LLC |
2104927 | 180 BAKERS ACRES DR HAWTHORNE | Electrical | ELECTRICAL FOR FARM OFFICE |   |
Permit # |
Project Location |
Permit Type |
Description of Work |
Contractor |
2102766 | 211 PALMWAY DR SATSUMA | Electrical | HOOK UP 22KE GENERATOR WITH A 200AMP TRANSFER SWITCH | TRADEMARK ELECTRIC INC |
2104174 | 117 ST JOHNS FISHING LODGE RD CRESCENT CITY | Electrical | INSTALL 22 KW GENERAC GENERATOR & 200 A ATS | A GENERATOR GUY |
2104423 | 140 FLORIDIAN CLUB RD WELAKA | New | BULKHEAD CONSTRUCTION 50 FEET IN LENGTH | ECO MARINE CONTRACTOR LLC |
2104450 | 155 STEWART RD EAST PALATKA | New | COVERED PORCH WITH SCREENS |   |
2104488 | 1023 FRONT ST WELAKA | New | BUILD BOATHOUSE 598 SQFT |   |
2104500 | 322 HANKLEY LAKE TRL HAWTHORNE | Rep. Home | INSTALL MODULAR HOME | IAM CONSTRUCTION LLC |
2104545 | 1811 KATE ST PALATKA | Plumbing | RELOCATE HOT WATER HEATER FROM KITCHEN TO BACK HALL CLOSET ON SAME SIDE OF HOME | PLUMB STRAIGHT PLUMBING ST AUG INC |
2104888 | 224 CEDAR CREEK RD PALATKA | Roofing | REPLACEMENT-TEAR OFF EXISTING SHINGLES. INSTALLING METAL OVER PURLINS. # FL28363 | ATLANTIC ROOFING SOLUTIONS LLC |
2104889 | 248 SWAN LAKE DR MELROSE | Roofing | RE-ROOF WITH METAL FL - 4595.18 | WHITTON ROOFING CO |
2104892 | 1324 CLEVELAND AV PALATKA | Roofing | RECOVER-NEW 29 GAUGE METAL OVER EXISTING SHINGLES.#6095.3R4 | RAKE BROTHERS BUILDERS INC |
2104893 | 105 TALL PALMS LN WELAKA | Demolition | DEMO OF EXISTING CONCRETE BLOCK HOME | ANNIS CONSTRUCTION COMPANY INC |
2104894 | 3512 WOODLAND ST PALATKA | Electrical | ELECTRICAL UPGRADE OLD BOX |   |
2104895 | 2003 CHERRY LN PALATKA | Roofing | REMOVE AND REPLACE 2 PLY MODIFIED BITUMEN ROOF ON FLAT AREAS - 1046 | ARMSTRONG ROOFING,INC |
2104899 | 137 PARADISE DR WELAKA | Roofing | INSTALL NEW METAL ROOF SYSTEM OVER EXISTING SHINGLE ROOF WITH SYNTHETIC UNDERLAYMENTROOF IS 17SQ ROOF IS 3:12METAL FPA 6095.3 - 6095.3 | NELSEN ROOFING AND CONSTRUCTION LLC |
2104901 | 111 BREAM ST PALATKA | Electrical | POWER FOR RV WHILE WAITING ON HOME. RV 21-04664 IS PERMIT NUMBERBUILDING PERMIT IS 21-04220 -TEMP ONLY | WHITTINGTON ELECTRIC |
2104903 | 109 FLORIDA AV CRESCENT CITY | Alteration | REPLACING 8 WINDOWS & 1 DOOR SIZE FOR SIZE. 15474.3 ; 16812.2 - | LOWE'S HOME CENTERS INC |
2104905 | 137 FRONTIER DR SATSUMA | Roofing | METAL OVER SHINGLES - 28363.2 | SOTELO ROOFING INC |
2104906 | 1704 MOSELEY AV PALATKA | Roofing | METAL OVER SHINGLES - 33818 | ARMSTRONG ROOFING,INC |
2104907 | 104 SHADY OAK LN PALATKA | Roofing | REMOVE SHINGLES & REPLACE WITH METAL - 33818 | ARMSTRONG ROOFING,INC |
2104909 | 414 MAGNOLIA DR PALATKA | Roofing | INSTALL NEW METAL ROOF OVER EXISTING ROOF - FL#28363.2 | NEAL STRICKLAND ROOFING CONTRACTOR |
2104910 | 143 MARLIN RD POMONA PARK | Roofing | INSTALL NEW METAL ROOF OVER EXISTING ROOF - FL#28363.2 | NEAL STRICKLAND ROOFING CONTRACTOR |
Permit # |
Project Location |
Permit Type |
Description of Work |
Contractor |
2104482 | 187 BEECHER SPRINGS RD POMONA PARK | New | INSTALL OF STORAGE UNIT 512 SQFT |   |
2104484 | 125 PUTTER LN CRESCENT CITY | New | NON-CONVENTIONAL ENCLOSED ON MONOLITHIC CONCRETE SLAB | JACKSON CARPORT & CONCRETE |
2104598 | 107 SADDLEBACK TRL PALATKA | Rep. Home | INSTALL 4 BED 2 BATH LIVE OAK LOHGA10021632A/B | CIRCLE B OF OCALA INC |
2104872 | 106 STARLING LN HAWTHORNE | Roofing | TEAR OFF EXISTING SHINGLE ROOF AND INSTALL NEW METAL ROOF. - 33818-R2 | COVENANT ROOFING & CONSTRUCTION |
2104875 | 500 USINA AV INTERLACHEN | Zoning Permit | NEW 10 X 15 STRUCTURE OVER WELL. *** ZONING PERMIT ONLY*** |   |
2104876 | 100 CARSON AV INTERLACHEN | Electrical | REPLACING 200 AMP METERCAN & PANEL |   |
2104880 | 125 HEWITT LAKE RD INTERLACHEN | Electrical | AG POWER AT GATE - | WHITTINGTON ELECTRIC |
2104886 | 133 POWHATAN AV SATSUMA | Electrical | NEW POWER POLE ANS INSPECTION FOR POWER - | PRESTON ELECTRIC OF PUTNAM COUNTY |