![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT! PLEASE NOTE: Any property that is the subject of a Tax Deed Sale is sold on an "AS IS" basis without any warranties or representations of any kind or character, expressed or implied with regards to the condition of the property, marketability, zoning, property boundaries, or the presence or lack of presence of a mobile home. Should a Mobile Home be present on the property there is no guaranty of a successful ownership/title transfer. You must do your own research or consult or seek legal advice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAX COLLECTOR'S CERTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE OF TAX DEED APPLICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is to certify that MANNA HOUSES LLC, holder of Tax Sale Certificate Number 2018-0019164, issued the 1st day of June, 2018, and which encumbers the following described property located in the County of Putnam, State of Florida to wit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-10-24-0000-0060-0000 SW 1/4 OF NE 1/4 OF NE 1/4, S, 1/2 OF NW 1/4 OF NE 1/4, N, 1/2 OF SW 1/4 OF NE 1/4, S, 1/2 OF NE 1/4 OF NW 1/4, S, 1/2 OF S 1/2 OF NW 1/4 OF NW, 1/4, N 1/2 OF S 1/2 OF NW 1/4, (EX OR400 P1941 OR400 P1943, OR402 P401 OR413 P763, OR416 P535 OR422 P685, OR422 P686 OR424 P240 OR425, P655 OR425 P656 OR425 P657, OR426 P1411 OR426 P1412, OR426 P1413 OR430 P984 OR430, P985 OR432 P305 OR437 P1201, OR439 P288 OR439 P289 OR442, P824 OR455 P364 OR470 P1414, OR473 P864 OR483 P1115 OR504, P170 OR556 P1484 OR567 P1759, OR569 P162 OR572 P367 OR575, P1791 OR578 PP658 663 OR622, P1333 OR622 P1590 OR624 P1761, OR652 P1629 OR778 P1269 OR779, P1560 OR801 P783 OR844 P333, OR875 P1620 OR883 P398 OR964, P247 OR985 P426 OR993 PP1233, 1235 OR994 PP1512 1516 OR994, P1890 OR1002 P1838 OR1100, P133 OR1186 P253) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| has surrendered same in my office and made written application for tax deed in accordance with Florida Statutes. I certify that the following tax certificates, interest, ownership and encumbrance report fee, and Tax Collector's fees have been paid: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATES OWNED BY APPLICANT AND FILED IN CONNECTION WITH THIS
TAX DEED APPLICATION:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATES REDEEMED BY APPLICANT IN CONNECTION WITH THIS TAX
DEED APPLICATION:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** 2025 Taxes Due were added into the opening bid in the amount of $95.59 on 03/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
** Done this the 15th day of April, 2025 Date of Sale September 10, 2025 By Brenda Bridges Tax Collector of Putnam County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||